Past Grantees
2010
2010 Annual Grants
| Associates in Cultural Exchange | $10,000.00 |
| Cambridge in America - Shahnameh Exhibition at Fitzwilliam Museum | $10,000.00 |
| Chicago Persian School | $8,000.00 |
| Iranian Children's Cultural and Educational Center | $5,000.00 |
| Link Media Inc - Bridge to Iran series | $10,000.00 |
| Northern Illinios University | $3,000.00 |
| Oakland Youth Orchestra | $4,000.00 |
| Partner Pictures - From Texas to Tehran | $20,000.00 |
| San Jose State University - Persian and Iranian American Studies Initiative | $10,000.00 |
| San Francisco State University - Persian Cultural Heritage Studies | $10,000.00 |
| Glendale College Persian Student Association | $3,000.00 |
| Promises Films - Mourners and Me | $10,000.00 |
| University of Maryland - Roshan Center for Persian Studies | $25,000.00 |
| San Mateo Public Library Foundation | $5,000.00 |
| San Jose State University - Student Association for Middle Eastern Studies | $3,000.00 |
| Ethnic Social Services Referral Inc | $2,000.00 |
| Glendon College Independent Research on Iran | $5,000.00 |
| Institute of International Education | $10,000.00 |
| Iranian Alliances Across Borders Camp Ayandeh | $15,000.00 |
| Persian Cultural Center - Census Project | $3,000.00 |
| Relief International - PARSA Fellows Program | $29,000.00 |
2010 Donor Advised Grants
| American Friends of the British Museum | $3,800 |
| Freedom House | $7,000 |
| Menlo School | $10,000 |
| National Iranian American Council | $10,000 |
| PAAIA Fund | $5,000 |
| Stanford University | $11,500 |
| Stanford University | $11,500 |
| Sutter Roseville Medical Center Foundation | $5,000 |
2009
2009 Annual Grants
| Persian Cultural Club | $25,000 |
2009 Donor Advised Grants
| American Foundation for Suicide Prevention | $465 |
| Crisis Center of Contra Costa County | $250 |
| Encyclopaedia Iranica Foundation | $2,000 |
| Institute of International Education | $5,000 |
| Iranian Alliances Across Borders | $1,000 |
| Iranian Scholarship Foundation | $2,500 |
| Iranian Scholarship Foundation | $30,000 |
| Iranian Scholarship Foundation | $10,000 |
| Iranica Institute | $5,000 |
| Kahrizak Foundation | $1,000 |
| Mothers Against Poverty | $1,000 |
| National Ethnic Coalition of Organizations Foundation | $2,500 |
| National Iranian American Council | $2,500 |
| National Iranian American Council | $1,000 |
| National Iranian American Council | $1,000 |
| National Iranian American Council | $4,991 |
| National Iranian American Council | $5,000 |
| National Iranian American Council | $25,000 |
| Oak Knoll PTO | $1,000 |
| Omid Foundation USA | $500 |
| Oriental Institute | $500 |
| PAAIA Fund | $3,333 |
| PAAIA Fund | $4,000 |
| PAAIA Fund | $2,500 |
| PARSA Community Foundation | $250 |
| Polaris Project | $2,000 |
| PSU Foundation | $500 |
| San Francisco Waldorf School Association | $1,000 |
| SOS Outreach | $1,200 |
| Ubuntu Education Fund | $1,500 |
| Walker Art Center, Inc | $15,000 |
2008
2008 Annual Grants
| Agape Foundation/National Legal Sanctuary for Community Advancement | $25,000 |
| Americans for Informed Democracy: A New Hope: US-Iran Relations | $5,000 |
| Asia Society: Illuminating Islam | $10,000 |
| BAIVOTER: Online voter registration and education and get out the vote | $10,000 |
| Center for Iranian Jewish Oral History: Of Strings and Skin | $5,000 |
| Children's Hope International Literacy & Development: Adopt A School | $5,000 |
| Creating Hope International/Afghan Institue of Learning | $5,000 |
| Department of Social Anthropology, St. Andrews: Iranian Anthropological Studies | $15,000 |
| Institute of International Education: Foreign Language Teaching Assistantship | $5,000 |
| Javane: Funding for one new production in 2008 | $5,000 |
| Khayam Persian School Foundation: Persian Summer Seminar | $7,500 |
| Link Media, Inc: Bridge to Iran | $10,000 |
| Los Angeles County Museum of Art: Support for a Persian curatorial position | $12,000 |
| Metropolitan Museum of Art | $3,000 |
| National Geographic Society: Parvaz (AinaWorld) | $5,000 |
| National Iranian-American Council: Civil Society Development Program | $20,000 |
| Network of Iranian American Professionals of OC: 2008 voter registration program | $5,000 |
| Oriental Institute of Chicago – Persepolis Fortification Archive Project | $25,000 |
| Persian Center/Golestan Kids: General support and startup costs | $5,000 |
| Persian Center: Golestan Kids (General support for the 2007-2008 school year) | $4,000 |
| Promises Films – Global Moms: Iran | $25,000 |
| Relief International: Training for Iranian-American interns | $10,000 |
| School of Oriental and African Studies, Univ. of London: Archiving of "Golha" | $5,000 |
| Smithsonian Institution: Falnama | $7,500 |
| University of Maryland: Roshan Institute for Persian Studies | $10,000 |
2008 Donor Advised Grants
| Bay Area Women's Sports Initiative | $2,500 |
| College Track | $3,000 |
| Institute of International Education | $5,000 |
| International School, The | $5,000 |
| Iranian Alliances Across Borders | $1,000 |
| Iranian Scholarship Foundation | $2,500 |
| Iranian Scholarship Foundation | $30,000 |
| Iranian Scholarship Foundation | $18,000 |
| Metropolitan Museum of Art | $39,000 |
| National Iranian American Council | $10,000 |
| PAAIA Fund | $3,333 |
| PARSA Community Foundation | $10,000 |
| Portland Opportunities Industrialization Center | $500 |
| Providence Child Center Foundation | $5,000 |
| Stanford University (The Stanford Challenge) | $20,000 |
| Sutter Roseville Medical Center Foundation | $5,000 |
2007
2007 Annual Grants
| Afsaneh Arts & Culture Society: 2008 Media Outreach | $5,000 |
| Child Family Health International: Scholarships to Iranian-American medical students | $5,000 |
| CHILD: Youth Ambassadors of Hope | $5,000 |
| Eastern Arts: The Society for the Preservation and Propagation of Eastern Arts | $10,000 |
| Institute of International Education: Foreign Language Teaching Assistantship | $5,000 |
| Iranian Alliances Across Borders – Camp Ayandeh | $5,000 |
| Iranian Alliances Across Borders: 2008 Iranian American Student Summit | $10,000 |
| Iranian Alliances Across Borders: Camp Ayandeh | $20,000 |
| Iranian Students Cultural Organization at UC Berkeley: 2008 Norouz Show | $1,000 |
| Iranian Studies Group at MIT: 2007-2008 general operating expenses | $5,000 |
| National Iranian-American Council | $50,000 |
| Norooz Banners for the City of Irvine (paid to Exterior Products Inc) | $10,519 |
| Oriental Institute of Chicago – Persepolis Fortification Archive Project | $25,000 |
| Persian Cultural Center: Iranian School of San Diego | $10,000 |
| Persian Students Association at Stanford - Business Alliance | $4,000 |
| Promises Films – Global Moms: Iran | $25,000 |
| Tiburon International Film Festival: 2008 Film Festival | $5,000 |
| Translation Project: Anthology of Contemporary Iranian Poetry | $5,000 |
2007 Donor Advised Grants
| Agape Foundation | $5,000 |
| Caitlin Gabel School | $1,000 |
| Child Foundation | $600 |
| Developments in Literacy | $2,000 |
| From the Heart Productions | $2,000 |
| Global Green | $10,000 |
| Institute of International Education | $10,000 |
| Institute of International Education/Iran Opportunities Fund | $10,000 |
| Inwood House | $250 |
| Iranian Alliances Across Borders | $1,000 |
| Iranian Scholarship Foundation | $7,500 |
| Iranian Scholarship Foundation | $5,000 |
| Iranian Scholarship Foundation | $1,000 |
| Iranian Scholarship Foundation | $2,500 |
| Iranian Scholarship Foundation | $15,000 |
| Iranian Scholarship Foundation | $10,000 |
| Iranian Scholarship Foundation | $1,000 |
| Iranian Scholarship Foundation | $32,000 |
| J. Craig Venture Institute | $10,000 |
| Menlo Park-Atherton Education Foundation | $2,500 |
| National Iranian American Council | $10,000 |
| National Iranian American Council | $10,000 |
| Oregon Health & Science University Foundation (OHSU) | $2,500 |
| Oregon Museum of Science and Industry | $1,000 |
| PARSA Community Foundation | $2,000 |
| PARSA Community Foundation | $5,000 |
| PARSA Community Foundation | $5,000 |
| Prize4Life | $1,000 |
| PSU Foundation | $3,000 |
| Relief International | $500 |
| Sacred Heart Schools | $2,500 |
| Stanford University (Iranian Studies Program) | $4,000 |
| World Affairs Council of Oregon | $1,000 |
2006
2010 Annual Grants
Ashoka: Ashoka-PARSA Fellowship $115,517